This chart is presented for information only. There may be mistakes in it. The accuracy is not guaranteed. The information represents the measurement of one canopy only. Canopies are known to vary in bulk. Use at your own risk. You may use the "Find" function in your Browser to locate the canopy of your choice. Mains are located below Reserves.
| RESERVE CANOPIES | |||
|
Recommended |
|||
|
CANOPY VENDOR |
Our VOL. | PIA VOL. |
Container Size |
| Cubic Inches | |||
| APS | |||
| BOGY 178 (7 CELL) | 390 | 378 |
425 |
| LASER 7 RSV. | 468 | 490 | 475/500 |
| LASER 7 250 SQ.FT. | 494 | 526 | 500/520 |
| LASER 9 292 SQ.FT. | 728 | 629 | 850 |
| LASER 322 (9 CELL) | -- | --- | |
| RASCAL 9 | -- | 553 | 600 |
| RASCAL 202 (7 CELL) | 442 | 435 | 525 |
| RASCAL 202R w/micro | 390 | --- | 450 |
| RASCAL 262 (9 CELL) | -- | 594 | 600/700 |
| FREE FLIGHT ENTERPRISES | |||
| AMIGO 134 | -- | 365 | 400 |
| AMIGO 152 | 390 | 380 | 425 |
| AMIGO 172 | -- | 385 | 450 |
| AMIGO 206 | -- | 481 | 525 |
| PRESERVE I | 468 | 500-525 | |
| PRESERVE III | 390 | 384 | 425 |
| PRESERVE IV | 286 | 343 | 325 |
| GLIDEPATH | |||
| 110 RESERVE | 260 | -- | 325 |
| CRICKET | 364 | 385 | 400 |
| CRICKET W/ MICROLINE | 338 | 347 | 350 |
| FIRELITE | 416 | 410 | 450/475 |
| FIRELITE W/ MICROLINE | 364 | 390 | 425 |
| FURY | 468 | 538 | 475/500 |
| MAVERICK | 468 | 500 | 475/500 |
| MAVERICK W/ MICROLINE | 416 | -- | 450 |
| SHARPCHUTER | 546 | -- | 600 |
| NOVA 7 (7CELL 170)W/MICROLINE | 390 | -- | 425 |
| NATIONAL | |||
| PHANTOM 22' | 312 | 316 | 325 |
| PHANTOM 24' | 324 | 386 | 350 |
| PHANTOM 26' | 364 | 435 | 425 |
| PHANTOM 28' | 468 | 472 | 500 |
| PHANTOM 145 | 364 | 343 | 400 |
| PHANTOM 180 | 390 | 369 | 450 |
| PHANTOM 220 | 468 | -- | 500 |
| PHANTOM 265 | -- | -- | 600 |
| NORTH AMERICAN AERODYNAMICS | |||
| NAA 22 | 390 | -- | 425 |
| NAA 26 | 520 | 579 | 550 |
|
PARA-- FLITE |
|||
| CIRRUS RESERVE | 468 | 503 |
500 |
| ORION RESERVE | 520 | 567 | 550 |
| SWIFT PLUS 145 | 312 | 330 | 325-350 |
| SWIFT PLUS 175 | 364 | 433 | 425-475 |
| SWIFT PLUS 225 |
442 |
524 |
525 |
| SWIFT SQUARE RSV | 416 | 413 |
475-500 |
PARA-- INNOVATORS |
|||
| R--2--3 FEATHERLITE | 338 | 321 |
350 |
| R--4 26' LO--PO TRI--VENT | 468 | 394 |
475-500 |
| R--5 26' LO--PO-- 4 --LINE | 468 | 394 | 475-500 |
| PARACHUTES DE FRANCE | |||
| FRENCH TRANSFAIR | 260 | 292 | 300-325 |
| MINIMAX 7 | -- | 407 |
425-450 |
| PF 512 | -- | -- | |
| SOS RESERVE |
468 |
-- |
475-500 |
|
TECHNO 98 |
260 |
|
275-300 |
| PARACHUTE INDUSTRIES OF SOUTH AFRICA |
|
|
|
| TEMPO 120 | 260 | -- | 300 |
| TEMPO 150 | 312 | -- | 325-350 |
| TEMPO 170 | 338 | -- | 350-425 |
| TEMPO 190 | 380 | -- | 425-475 |
| TEMPO 210 | 390 | -- | |
|
TEMPO 250 |
|||
| PARACHUTE LABS., INC. | |||
| TANDEM 400 | 884 | -- | 900-1000 |
| TANDEM 500 | 914 | -- | 1000 |
| AngelFire 97 | 286 | 300 | |
| Angel Fire 114 | 312 | 325 | |
| AngelFire 125 | 312 | 325-350 | |
| AngelFire 150 | |||
| AngelFire 160 | 364 | 375-425 | |
| Angel Fire 177 | 416 | 450-500 | |
|
AngelFire 196 |
468 | 475 | |
|
AngelFire 226 |
|||
|
AngelFire 246 |
546 | ||
|
AngelFire 276 |
|||
|
AngelFire 300 |
|||
|
BLACKHAWK 9-Cell 265 |
676 | 700 | |
|
BLACKHAWK 9-Cell 300 |
700 | 700 | |
|
NightHawk 245 7-Cell |
|||
|
NightHawk 280 7-Cell |
|||
|
NightHawk 300 7-Cell |
|||
| PERFORMANCE DESIGN | |||
| PD 106R | 260 | 275-300 | |
| PD 113R | 286 | 300 | |
| PD 126R | 286 | 296 | 325 |
| PD 143R W/MICROLINE | 312 | 363 | 350-400 |
| PD 160R w/DACRON | 364 | 372 | 450-475 |
| PD 160R w/MICROLINE | 338 | -- | 425 |
| PD176Rw/DACRON | 390 | 447 | 475-500 |
| PD176R w/MICROLINE | 364 | -- | 450 |
| PD193R (w/DACRON 442-471 =525)(QSB +D31) | 442 | 475-500 | |
| PD218R |
494 |
475 | 500-525 |
| PD235R | 525 | ||
| PD253R |
520 |
597 | 550-600 |
| PRECISION | |||
| FALCON 150 | -- | 350 | 400-450 |
| FALCON 175 | 468 | 455 | 475-500 |
| FALCON 175 W/ MICROLINE | 364 | -- | 400-450 |
| FALCON 175 W/ DACRON | 416 | -- | 450 |
| FALCON 195 | -- | 508 | 500 |
| FALCON 195 W/ DACRON | 468 | 464 | 525 |
| FALCON 215 | 520 | 564 | 550-600 |
| FALCON 235 | 520 | 516 | 550-600 |
| FALCON 265 | 546 | 627 | 700 |
| FALCON 300 W/ MICROLINE | 546 | -- | 700 |
| FALCON 300 W/ DACRON | 662 | 700 | |
| MICRORAVEN 109 (INCLUDES DASH M'S) | 275-300 | ||
| MICRORAVEN 120 | 286 | 268 | 300 |
| MICRORAVEN 135 | 312 | 308 | 325 |
| MICRORAVEN150 W/DACRON | 338 | 324 | 400 |
| MICRORAVEN150 W/SPECTRA *** (MZ-364)*** | 312 | -- | 350 |
| RAVEN I (181) | 338 | 361 | 425 |
| RAVEN II (218) | 416 | 467 | 450-475 |
| RAVEN III (249) | 468 | 515 | 500 |
| RAVEN IV (282) Slider Size: 29" x 19" | 520 | 570 | 600-700 |
| SUPER RAVEN I | 390 | -- | 425-450 |
|
***FOR MZ RESERVE ADD 50 CUBES*** |
|||
| STRONG | |||
| G--200 RSV (SPIRIT) | 416 | 496 | 475 |
| G--300 RSV (WIZARD) | 494 | 496 | 600 |
| HOBBIT SQUARE | 312 | 314 | 350-400 |
| LOPO LITE | 442 | 426 | 475-500 |
| LOPO LITE TRI--VENT | 442 | 442 | 475-500 |
| LOPO MID--LITE | 442 | 443 | 475-500 |
| MASTER 425 | -- | -- | |
| MIGHTY MAK | 750 | 710 | 900 |
| MILITARY LOPO | -- | -- | |
| STRONG LO--PO | 520 | 482 | 550-600 |
| Main Canopies | |||
|
CANOPY VENDOR |
Our VOL. | PIA VOL. |
Container |
| AERODYNE RESEARCH | |||
| AR7 138 CRW ZP | -- | -- | |
| AR7 151 CRW | 390 | -- | |
| AR7 151 CRW ZP | -- | -- | |
| AR7 163 CRW | 416 | -- | |
| AR7 163 CRW ZP | -- | -- | |
| AR7 177 CRW | 494 | 528 | |
| AR7 177 CRW ZP | -- | -- | |
| AR7 191 CRW | 520 | -- | |
| AR7 205 CRW | 546 | -- | |
| AR7 220 CRW | 572 | -- | |
| AR7 235 CRW | -- | -- | |
| AR7 151 RW | -- | -- | |
| AR7 163 RW | -- | -- | |
| AR7 177 RW w/MICROLINE | 364 | -- | |
| AR7 191 RW w/MICROLINE | 390 | -- | |
| AR7 220 RW w/MICROLINE | 416 | -- | |
| AR7 235 RW w/MICROLINE | 442 | -- | |
| AR11 120 | -- | 414 | |
| AR11 140 RW w/MICROLINE | 390 | -- | |
| AR11 160 | -- | -- | |
| AR11 180 | -- | -- | |
| Triathalon 120 | 298 | 300-325 | |
| Triathalon 135 | 338 | 350 | |
| Triathlon 160 | 468 |
450-475 | |
| Triathalon 175 | |||
| Triathalon 190 | 520 | 525-550 | |
| Triathalon 210 | 546 | 550 | |
| Diablo 110 | |||
| Diablo 135 | 364 | 350-400 | |
| Diablo 150 | 364-416 | 400-425 | |
| Diablo 210 | |||
| AIRTIME DESIGNS | |||
| JONATHAN 92 | 286 | -- | 275 |
| JONATHAN 105 | 286 | -- | 275-300 |
| JONATHAN 120 | 312 | -- | 325 |
| JONATHAN 136 | 364 | -- | 350 |
| JONATHAN 136 (1994) | 390 | 333 | 400 |
| JONATHAN 150 | 390 | 400-425 | |
| JONATHAN 150 (1994) | 416 | 376 | 400-425 |
| JONATHAN 170 | 468 | ||
| JONATHAN 190 | 494 | -- | 500 |
| TOMCAT 120 | 338 | -- | 325-350 |
| TOMCAT 136 | 338 | -- | 350 |
| TOMCAT 190 | 494 | 500 | |
| ATAIR | |||
|
Cobalt 170 |
468 | ||
|
Cobalt 75 |
286 | ||
| CHUTE SHOP -- S. AFRICA | |||
| PREDATOR 190 | 390 | -- | |
| APS | |||
| APACHE XE 180 | 468 | -- | 475 |
| BOGY 150 (9 CELL) | 364 | 374 | 400 |
| BOGY 175 (9 CELL) | 390 | 457 | 450 |
| BOGY 178 (7 CELL) | 390 | 378 | 450 |
| BOGY 200 | 403 | -- | 450-475 |
| BOGY 229 (9 CELL) | -- | 474 | |
| BOGY 9 (9 CELL) | -- | 471 | |
| GEMINI 8 (8 CELL) | -- | -- | |
| GEMINI 9(9 CELL)260 sq.ft. | -- | 537 | |
| LASER 7 227' | 416 | 490 | 475 |
| LASER 7 250 SQ.FT. | 494 | 526 | 550 |
| LASER 8 | -- | 582 | |
| LASER 9 | 728 | 715 | 750-800 |
| LASER 9 292 SQ.FT. | 598 | 629 | 600-800 |
| LASER 322 (9 CELL) | -- | -- | |
| RANGER 7 (7 CELL) | -- | 579 | |
| RANGER 9(9 CELL)343 FT. | 676 | 735 | 800 |
| RASCAL 7 | -- | 397 | |
| RASCAL 8 | -- | -- | |
| RASCAL 9 | -- | 553 | |
| RASCAL 202 (7 CELL) | 442 | 435 | 500 |
| RASCAL 262 (9 CELL) | -- | 643 | |
EIFF |
|||
| CLASSIC 350 | 910 |
900 | |
| CLASSIC 304 | 702 |
850-900 | |
| CLASSIC 281 | 676 |
850-900 | |
| CLASSIC 270 | 650 |
800-850 | |
| CLASSIC 259 | 624 |
800-850 | |
| CLASSIC 238 | 572 |
|
600-800 |
| CLASSIC 218 | 546 |
|
600-800 |
| CLASSIC 198 | 520 |
|
550-600 |
| GARGANO | |||
| ACUTRON 220 | 520 | -- | 550-600 |
| ACUTRON 280 | 572 | 588 | 600-800 |
| LEPTON 217 | 416 | -- | 475-500 |
| LUMEN 207 | 416 | -- | 475-500 |
| GLIDEPATH | |||
| AERIAL 150 | 390 | -- | 400 |
| AERIAL 170 | 468 | -- | 475-500 |
| CLIPPER | 468 | 497 | 475-500 |
| CLIPPER SPRINT | -- | -- | |
| CRICKET | 364 | 385 | 400 |
| CRICKET W/ MICROLINE | 338 | 347 | 400 |
| MAVERICK W/ MICROLINE | 416 | -- | 425 |
| FIRELITE | 416 | 410 | 425 |
| FIRELITE W/ MICROLINE | 364 | -- | 400 |
| CRW FIRELITE | -- | -- | |
| FURY | 468 | 538 | 475-500 |
| CRW FURY | 416 | -- | 425 |
| CRW FURY 200 | -- | 642 | |
| CRW FURY 220 | -- | -- | |
| HUMMINGBIRD | 364 | 381 | 400 |
| MAN--O--WAR | -- | 629 | |
| MANTA | 650 | 701 | 800 |
| MAVERICK | 468 | 500 | 475-500 |
| MAVERONE | -- | 626 | |
| NOVA 88 | 286 | -- | 300-325 |
| NOVA 99 | 338 | 328 | 350 |
| NOVA 110 | 338 | -- | 350 |
| NOVA 120 | 364 | 331 | 350-400 |
| NOVA 135 | 364 | 340 | 400 |
| NOVA 150 | 416 | 429 | 400-450 |
| NOVA 170 | 442 | 448 | 450 |
| NOVA 190 | -- | 438 | |
| NOVA 210 | -- | -- | |
| RAIDER | 480 | 559 | 500-550 |
| RAIDER SPRINT | -- | -- | |
| SHARPCHUTER | 546 | 503 | 600 |
| CRW SHARPCUTER | -- | -- | |
| STARTRAC I | -- | 740 | |
| STARTRAC II | -- | 722 | |
| WILDFIRE | 420 | 414 | 475 |
| ICARUS | |||
| SAFIRE 119 | 338 | 325-350 | |
| SAFIRE 139 | 338 | 350-400 | |
| SAFIRE 149 | 364 | 400-425 | |
| SAFIRE 169 | 390-416 | 400-450 | |
| SAFIRE 190 | 494 | 475-500 | |
| CROSSFIRE 149 | 442 | 450 | |
| CROSSFIRE 139 | 416 | 425 | |
| CROSSFIRE 119 | 364 | 375 | |
| OMEGA 145 | 442 | 450-475 | |
| MISCELANEOUS CANOPIES | |||
| SAMARAI 120 | 338 | 325-350 | |
| LOTUS 110 | 338 | 325-350 | |
| NATIONAL | |||
| AVENGER | 411 | 457 | 450 |
| HERCULES | 577 | -- | 600 |
| MARAUDER | 520 | 547 | 550 |
| RENEGADE | 454 | -- | 600 |
| SCORPION | 373 | 419 | 425 |
| SPITFIRE | 349 | 402 | 350-400 |
| STING RAY | 364 | 324 | 400 |
| VULCAN | 624 | 561 | 750-800 |
NEW ENGLAND/EIFF |
|||
| CHALLENGER SM | 598 | -- | 600-800 |
| CHALLENGER MED | 728 | -- | 750-8000 |
| CHALLENGER LG | 806 | 780 | 850 |
| CHALLENGER RW(200) | 598 | -- | 550-600 |
| CHALLENGER 162 | -- | -- | |
| CHALLENGER 180 | -- | 624 | |
| CHALLENGER 198 | -- | 696 | |
| CHALLENGER 208 | 650 | -- | 700-800 |
| CHALLENGER 218 | -- | 710 | 800 |
| CHALLENGER 228 | -- | 683 | 800 |
| CHALLENGER 238 | -- | 785 | 800 |
| CHALLENGER 258 | 754 | -- | 800-850 |
| CHALLENGER 259 | -- | 823 | 800-850 |
| CHALLENGER 281 w/ micro | 780 | 780 | 850 |
| CHALLENGER 304 | -- | 984 | 850-900 |
| CHALLENGER 328 | -- | 974 | 850-900 |
| NORTH AMERICAN AERODYNAMICS | |||
| 232 PARAFOIL | -- | -- | |
| 252 PARAFOIL | 780 | 677 | 800-850 |
| 272 PARAFOIL | 806 | 761 | 800-850 |
| 282 PARAFOIL | 850 | 776 | 850-900 |
| 282 PARAFOIL w/logo, D-ring slider & Dacron | 988 | -- | 1000 |
| 302 PARAFOIL | 832 | -- | 850-900 |
| PARA-- FLITE | |||
| ASTROBE | 442 | -- | 475 |
| CLOUD CIRRUS | 442 | -- | 475 |
| CLOUD DELTA | -- | 569 | |
| CLOUD XL | 676 | 631 | 600-800 |
| CRUISELITE | 520 | 569 | 500-525 |
| CRUISELITE BETA W/KEVLAR | 390 | 399 | 425-450 |
| CRUISELITE XL | 520 | 554 | 550 |
| DC--5 | 572 | 556 | 600 |
| EVOLUTION 140 | 416 | -- | 450 |
| EVOLUTION 160 | 520 | 525 | |
| GOLIATH | 884 | -- | 850-900 |
| NIMBUS 220 SQ. FT. | 884 | 850-900 | |
| NIMBUS BETA 185 SQ. FT. | 442 | 454 | 475-550 |
| NIMBUS XL | 624 | 623 | 800 |
| PURSUIT 230 CRW | 676 | 608 | 700 |
| PURSUIT 230 RW | 598 | 549 | 600-700 |
| SAFETY FLYER | 468 | ||
| ROBO | 364 | 390 | 400 |
| ROBO Z 165 | -- | 394 | |
| ROBO Z 185 | -- | 416 | |
| ROBO Z 205 | -- | 446 | |
| ROBO Z 225 | 494 | 473 | 500-550 |
| SPORT 260 | -- | 715 | |
| STRATO CLOUD DELTA | -- | 569 | |
| SUPER--EVOL.160 | 520 | -- | 525 |
| TURBO Z 165 | -- | -- | |
| TURBO Z 185 | -- | 500 | |
| PARACHUTES DE FRANCE | |||
| BT 40 | -- | -- | |
| BLUE TRAC 50 | 364 | 388 | 400 |
| BLUE TRAC 60 | 416 | 420 | 425-450 |
| SURFAIR 220 | 572 | -- | 550-600 |
| TURBO MAIN | 650 | -- | 700 |
TECHNO 98 |
260 | 275-300 | |
|
PARACHUTE INDUSTRIES OF SOUTH AFRICA |
|||
| HEAT WAVE 170 | 442 | ||
PARACHUTE LABS., INC. |
|||
| TANDEM 400 | 884 |
900-1000 | |
| TANDEM 500 | 914 |
1000 | |
| TANDEM T2E |
910 |
||
| MENTOR 225 |
425 |
475-550 | |
| MENTOR 245 | |||
| MENTOR 280 | 624 | 675-800 | |
| MENTOR 300 | |||
|
BASIX 150 |
390 | 400-475 | |
| BASIX 180 | 468 | 475-500 | |
| BASIX 222 | 520 | 525-550 | |
| BASIX 244 | 525-550 | ||
| BASIX 266 | |||
|
BASIX 277 |
598 | ||
|
BLACKHAWK 265 |
676 | 700 | |
|
BLACK HAWK 300 |
702 | ||
| SENTNER 180 | 468 | ||
| SENTNER 200 | |||
| SENTNER 228 ZP TOP ONLY | 624 | ||
| SENTNER 250 | 624 | ||
| SENTNER 280 | 572 | ||
| SENTNER 300 | |||
|
FIREBOLT 75 |
|||
|
FIREBOLT 92 |
286 | 300 | |
|
FIREBOLT 110 |
296 | 300-325 | |
|
FIREBOLT 128 |
312 | 325 | |
|
FIREBOLT 146 |
338 | 350-400 | |
|
FIREBOLT 164 |
416 | ||
|
FIREBOLT 182 |
|||
|
FIREBOLT 200 |
468 | 475-500 | |
|
FIREBOLT 236 |
|||
|
FIREBOLT 272 |
|||
|
FIREBOLT 300 |
728 | ||
|
FIREBOLT 396 TANDEM |
780 | 900 | |
| PERFORMANCE DESIGNS | |||
| EXCALIBER 120 | 338 | -- | |
| EXCALIBUR 135 | -- | -- | |
| EXCALIBUR 135 W/P3 ZERO | 442 | -- | |
| EXCALIBUR 150 | 364 | -- | |
| EXCALIBUR 170 | 442 | -- | |
| EXCALIBER 190 | 442 | -- | |
| EXCALIBUR 190 | 468 | -- | |
| EXCALIBUR 210 | -- | 575 | |
| EXCALIBUR 230 | -- | -- | |
| EXCALIBUR 260 | -- | -- | |
| PD 143 7 CELL | 312 | -- | 350 |
| PD 160 | -- | -- | 400-450 |
| PD 176 7 CELL | 338 | -- | 400-450 |
| PD193 w/DACRON | 442 | -- | 475-500 |
| PD 193 W/P3 ZERO | 494 | -- | 525 |
| PD 218 W/P3 ZERO | 520 | -- | 550 |
| PD 218 7 CELL | 416 | 549 | 475-500 |
| PD 235 | -- | -- | 500 |
| PD 253 7 CELL | 442 | -- | 500-550 |
| PD 120 | 286 | 0 | 325 |
| P D 135 | 338 | 368 | 325 |
| P D 150 | 364 | 375 | 400 |
| P D 170 | 416 | 432 | 450-475 |
| P D 190 | 442 | 436 | 450-475 |
| P D 210 | 468 | 493 | 475-500 |
| P D 230 | 520 | 589 | 550 |
| P D 260 | 546 | 627 | 550-600 |
| PD 280 | 600 | 600-700 | |
| P D 300 | 624 | 677 | 700-800 |
| PD 340 | 728 | -- | 780-850 |
| PD LIGHTNING 126 (ZP) | 494 | 500 | |
| PD LIGHTNING 143 (ZP) | 520 | -- | 525 |
| PD LIGHTNING 160 | -- | -- | |
| PD LIGHTNING 176 (ZP) | 624 | -- | 600-700 |
| PD LIGHTNING 193 | -- | 594 | |
| PD LIGHTNING 218 | -- | 610 | |
| PD LIGHTNING 235 | -- | -- | |
| PD LIGHTNING 253 | -- | -- | |
| EZ384 TANDEM | 1040 | ||
| PD/VECTOR TANDEM | 884 | 980 | 900-1000 |
| SABRE 97 | 286 | 279 | 275-300 |
| SABRE 107 | 312 | 306 | 300 |
| SABRE 120 | 286 | 328 | 300-325 |
| SABRE 135 w/MICROLINE | 312 | -- | 325 |
| SABRE 135 | -- | 363 | 325-350 |
| SABRE 150 | 338 | 398 | 400 |
| SABRE 170 | 390 | 397 | 425-475 |
| SABRE 170 w/MICROLINE | 364 | -- | 425-450 |
| SABRE 190 | -- | 509 | 475-500 |
| SABRE 190 W/MICRO LINE | 416 | -- | 475 |
| SABRE 210 | 468 | 527 | 500 |
| SABRE 230 | 520 | -- | 525-550 |
| SABRE 260 | -- | -- | |
| STILETTO 97 | 260 | -- | 275-300 |
| STILETTO 107 | 260 | -- | 300 |
| STILETTO 120 | 286 | -- | 300-325 |
| STILETTO135 | 312 | -- | 325 |
| STILETTO 150 | -- | -- | |
| STILETTO170 | 428 | -- | 425-475 |
| STILETTO 190 | 468 | ||
| VELOCITY 79 | 260 | 275 | |
| VELOCITY 84 | 286 | 300 | |
| VELOCITY 90 | 286 | 300 | |
| VELOCITY 96 | 312 | 325 | |
| VELOCITY 103 | 338 | 325-350 | |
| VELOCITY 111 | 364 | 350-375 | |
| VELOCITY 120 | 364 | 350-400 | |
| VENGEANCE 89 | 312 | 300-325 | |
| VENGEANCE 97 | 312 | 300-325 | |
| VENGEANCE 107 | 338 | 325-350 | |
| VENGEANCE 120 | 338 | 350 | |
| VENGEANCE 135 | 390 | 400 | |
| VENGEANCE 150 | 416 | 400-425 | |
| VENGEANCE 170 | 468 | 450-475 | |
| TM375 | 884 | 900-1000 | |
| TM335 | 754 | 900-1000 | |
SPECTRE 97 |
260 | 275-300 | |
| SPECTRE 107 | 286 |
300 | |
| SPECTRE 120 | 312 |
300-325 | |
| SPECTRE 135 | 338 |
325-350 | |
| SPECTRE 150 | 390 |
400 | |
| SPECTRE 170 | 416 |
425-450 | |
| SPECTRE 190 | 468 |
475 | |
| SPECTRE 210 | 494 |
500 | |
| SPECTRE 230 | 520 |
525-550 | |
| SILHOUETTE 135 | |||
| SILHOUETTE 150 | |||
| SILHOUETTE 170 | 428 | 475 | |
| SILHOUETTE 190 | |||
| SILHOUETTE 210 | |||
| SILHOUETTE 230 | 572 | 550-600 | |
| NAVIGATOR 280 | 806 |
800 | |
| NAVIGATOR 240 | 624 |
600-800 | |
| NAVIGATOR 220 | 624 |
600-700 | |
| NAVIGATOR 200 | 572 |
600 | |
| PRECISION | |||
| FALCON 150 | -- | 350 | 400 |
| FALCON 175 | 468 | 455 | 475 |
| FALCON 175 W/ DACRON | 416 | -- | 475 |
| FALCON 175 W/ MICROLINE | 364 | -- | 425-450 |
| FALCON 195 | -- | 508 | 500 |
| FALCON 195 W/ DACRON | 468 | -- | 500 |
| FALCON 215 | 520 | 564 | 525 |
| FALCON 235 | -- | 569 | 550 |
| FALCON 265 | -- | 635 | 600-700 |
| FALCON 300 | -- | 701 | 700 |
| FALCON 300 W/ MICROLINE | 546 | -- | 600-700 |
| INTERCEPTOR 180 | -- | -- | |
| INTERCEPTOR 200 | -- | 524 | |
| INTERCEPTOR 225 | -- | 623 | |
| INTERCEPTOR 250 | -- | 683 | |
| MICRORAVEN 120 | 286 | 268 | |
| MICRORAVEN 135 | -- | 308 | |
| MICRORAVEN150 W/SPECTRA | 312 | -- | |
| MICRORAVEN150 W/DACRON | 338 | 324 | |
| MONARCH 120 | -- | -- | |
| MONARCH 135 | 364 | 379 | |
| MONARCH 155 | 442 | 420 | |
| MONARCH 175 | -- | 440 | |
| MONARCH 195 | 468 | -- | |
| MONARCH 215 | -- | -- | |
| MONARCH 235 | -- | -- | |
| POLARIS | 520 | 465 | |
| SUPER RAVEN 1 | 390 | -- | |
| RAVEN I | 338 | 361 | |
| RAVEN II | 416 | 467 | |
| RAVEN III | 468 | 515 | |
| RAVEN IV Slider Size: 29 x 19 | 520 | 570 | |
| QUANTUM PARACHUTES, INC. | |||
| 240 AQUTRON--7 | -- | 551 |
600 |
| 260 AQUTRON--7 | -- | 599 |
600-700 |
| 280 AQUTRON--7 | -- | 588 |
600-700 |
| 300 AQUTRON--7 | -- | 750 |
850 |
| STRONG | |||
| HOBBIT MAIN | 364 | 357 |
400 |
| KNIGHT 250 | -- | -- | |
| KT--7 | -- | -- | |
| KT--9 | -- | -- | |
| MACH 228 | 433 | -- |
475-500 |
| MASTER 425 | -- | -- | |
| MIGHTY MAK | 750 | 788 |
850 |
| SPIRIT | 520 | 496 |
550-600 |
| T--529 | -- | -- | |
| WIZARD | 572 | 634 |
600-700 |
| ZEPO 130 | 338 | -- | |
| ZEPO 150 | 364 | -- |
400 |
| ZEPO 170 | -- | -- | |
| ZEPO 190 | -- | -- | |
Last Updated on 7/9/03
By NJL
server/inetpub/newweb/read/tech/canopyvolume chart " Magic" # is 104